Cache
22
Total calls
6.36 ms
Total time
16
Total reads
6
Total writes
0
Total deletes
15
Total hits
1
Total misses
93.75 %
Hits/reads
Pools
cache.app 12
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
12
Calls
2.69 ms
Time
6
Reads
6
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.33 ms | getItem() | [ "contao.twig.template_hierarchy" => true ] |
| 2 | 0.64 ms | save() | [ "contao.twig.template_hierarchy" => true ] |
| 3 | 0.15 ms | getItem() | [ "contao.twig.inspector" => true ] |
| 4 | 0.23 ms | save() | [ "contao.twig.inspector" => true ] |
| 5 | 0.18 ms | getItem() | [ "contao.twig.inspector" => true ] |
| 6 | 0.15 ms | save() | [ "contao.twig.inspector" => true ] |
| 7 | 0.17 ms | getItem() | [ "contao.twig.inspector" => true ] |
| 8 | 0.16 ms | save() | [ "contao.twig.inspector" => true ] |
| 9 | 0.15 ms | getItem() | [ "contao.twig.inspector" => true ] |
| 10 | 0.14 ms | save() | [ "contao.twig.inspector" => true ] |
| 11 | 0.18 ms | getItem() | [ "contao.twig.inspector" => true ] |
| 12 | 0.20 ms | save() | [ "contao.twig.inspector" => true ] |
doctrine.system_cache_pool 10
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
10
Calls
3.67 ms
Time
10
Reads
0
Writes
0
Deletes
9
Hits
1
Misses
90 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.32 ms | getItem() | [ "Contao__CoreBundle__Entity__Altcha__CLASSMETADATA__" => true ] |
| 2 | 0.10 ms | getItem() | [ "Contao__CoreBundle__Entity__CrawlQueue__CLASSMETADATA__" => true ] |
| 3 | 0.07 ms | getItem() | [ "Contao__CoreBundle__Entity__CronJob__CLASSMETADATA__" => true ] |
| 4 | 0.07 ms | getItem() | [ "Contao__CoreBundle__Entity__TrustedDevice__CLASSMETADATA__" => true ] |
| 5 | 0.17 ms | getItem() | [ "Contao__CoreBundle__Entity__WebauthnCredential__CLASSMETADATA__" => true ] |
| 6 | 0.09 ms | getItem() | [ "Webauthn__CredentialRecord__CLASSMETADATA__" => true ] |
| 7 | 0.06 ms | getItem() | [ "Webauthn__PublicKeyCredentialEntity__CLASSMETADATA__" => true ] |
| 8 | 0.06 ms | getItem() | [ "Webauthn__PublicKeyCredentialUserEntity__CLASSMETADATA__" => true ] |
| 9 | 0.67 ms | getItem() | [ "d5d849e0ccc6866e495c86316e3f54c8" => true ] |
| 10 | 0.06 ms | getItem() | [ "DateTimeImmutable__CLASSMETADATA__" => false ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| doctrine.result_cache_pool |